The OC Health Care Agency reported 2,322,469 county residents were fully vaccinated as of Thursday, June 16.
This represents about 72% of Orange County’s total population. Also, there have been 1,307,071 booster doses administered.
According to the OC Health Care Agency dashboard, the percentage of population by age (eligibility is now open to children as young as 5) with at least one dose is:
- 0-4: 0% (111)
- 5-11: 39% (104,301)
- 12-17: 74% (180,168)
- 18-24: 85% (253,211)
- 25-34: 79% (362,023)
- 35-44: 85% (354,651)
- 45-54: 87% (383,458)
- 55-64: 91% (379,044)
- 65-74: nearly 100% (282,726)
- 75-84: nearly 100% (156,293)
- 85 and older: nearly 100% (63,814)
Click here to download a pdf of the vaccination tracker.